Medical Tourism to Thailand
International standards at affordable prices
Personal Price Quote
Doctors and Hospitals
Accommodation
Employee Services
Affiliate Program
Book your Appointment
Sample Prices
Bangkok Hospital Group
Cosmetic surgery women
Cosmetic surgery men

 

 

 


Here are the approximate prices for some elective, dental and cosmetic procedures. Please submit the on line form for an accurate price, procedure description and schedule, and the recommended hospital and doctor for that particular procedure.
 
Procedure Thai prices Price in UK £ Price in US $ Price in Price AUD
         
Orthopedic Surgery          
         
Knee cap alignment. Arthroscopic lateral release and medial plication and debridement 210,000 £3,231 $6,000 € 4,773 $7,778
Reconstruction of cruciate ligament 250,000 £3,846 $7,143 € 5,682 $9,259
Reconstruction of cruciate ligament using Navigator system - US$8,000 280,000 £4,308 $8,000 € 6,364 $10,370
Reconstruction of cruciate ligament using computer assisted surgery - US$8,600 301,000 £4,631 $8,600 € 6,841 $11,148
         
CT Scans and MRI          
         
CT Chest 12,000 £185 $343 € 273 $444
CT Lower abdomen including colon 12,000 £185 $343 € 273 $444
CT Upper abdomen including spleen 12,000 £185 $343 € 273 $444
CT Lung 8,600 £132 $246 € 195 $319
Cardiac CT 64 slice of heart 12,900 £198 $369 € 293 $478
CT Scan upper and lower abdomen 25,000 £385 $714 € 568 $926
MRI upper and lower abdomen 38,000 £585 $1,086 € 864 $1,407
MRI Upper without contrast 16,000 £246 $457 € 364 $593
MRI Lower without contrast 16,000 £246 $457 € 364 $593
         
General surgery          
         
Open herniorrhaphy 120,000 £1,846 $3,429 € 2,727 $4,444
Laperoscopic herniorrhaphy 200,000 £3,077 $5,714 € 4,545 $7,407
Colonoscopy, OPD under sedation 12,500 £192 $357 € 284 $463
Colonoscopy and gastroscopy 19,500 £300 $557 € 443 $722
Colonoscopy under full anesthesia 25,000 £385 $714 € 568 $926
Virtual colonoscopy  30,000 £462 $857 € 682 $1,111
         
Urological surgery          
         
Microscopic epididymal sperm aspiration and IVF 150,000 £2,308 $4,286 € 3,409 $5,556
Vasectomy 15,000 £231 $429 € 341 $556
Vasectomy reversal 90,000 £1,385 $2,571 € 2,045 $3,333
Biopsy of testes 60,000 £923 $1,714 € 1,364 $2,222
Benign prostate reduction (turp) 100,000 £1,538 $2,857 € 2,273 $3,704
Benign prostate reduction (laser PVP) 210,000 £3,231 $6,000 € 4,773 $7,778
Adult circumcision local anethesia 14,000 £215 $400 € 318 $519
Adult circumcision general anesthesia 40,000 £615 $1,143 € 909 $1,481
Adult circumcision electric cautery local anesthesia 15,000 £231 $429 € 341 $556
Adult circumcision electric cautery general anesthesia 27,000 £415 $771 € 614 $1,000
Prostate exam (per visit) 1,000 £15 $29 € 23 $37
PSA Test 1,440 £22 $41 € 33 $53
Testosterone level test 1,340 £21 $38 € 30 $50
Penis enlargement 180,000 £2,769 $5,143 € 4,091 $6,667
         
Obesity surgery          
         
Lap band 350,000 £5,385 $10,000 € 7,955 $12,963
Gastric bypass 450,000 £6,923 $12,857 € 10,227 $16,667
         
Eye surgery          
         
LASIK - both eyes (TRSC is 66, 73 or 79,500) 66,000 £1,015 $1,886 € 1,500 $2,444
SuperSight - both eyes 240,000 £3,692 $6,857 € 5,455 $8,889
SuperVision - both eyes 150,000 £2,308 $4,286 € 3,409 $5,556
         
Heart Surgery          
         
Coronorary angiography 46,250 £712 $1,321 € 1,051 $1,713
Coronorary angioplasty (PTCA or balloon) 153,550 £2,362 $4,387 € 3,490 $5,687
Coronorary angioplasty plus PTCA 177,600 £2,732 $5,074 € 4,036 $6,578
Coronorary artery bypass graft 481,000 £7,400 $13,743 € 10,932 $17,815
Mitral, aortic valve replacement (1 valve) 503,200 £7,742 $14,377 € 11,436 $18,637
         
Cosmetic Surgery and Procedures          
         
Tummy tuck (Abdominoplasty) 130,000 £2,000 $3,714 € 2,955 $4,815
Abdominoplasty plus liposuction love handles 160,000 £2,462 $4,571 € 3,636 $5,926
Cheek bone implants 60,000 £923 $1,714 € 1,364 $2,222
Bat Ear Correction (Local anesthesia) 36,000 £554 $1,029 € 818 $1,333
Bat Ear Correction (General anesthesia) 50,000 £769 $1,429 € 1,136 $1,852
Naso labial fold filling 25,000 £385 $714 € 568 $926
Upper or Lower Blepharoplasty Package 18,000 £277 $514 € 409 $667
Upper and Lower Blepharoplasty Package 34,200 £526 $977 € 777 $1,267
Forehead lift plus U and L blepharoplasty 162,000 £2,492 $4,629 € 3,682 $6,000
Bilateral breast enhancement without implant 66,000 £1,015 $1,886 € 1,500 $2,444
Bilateral breast enhancement (incl smooth saline implant) 90,000 £1,385 $2,571 € 2,045 $3,333
Bilateral breast enhancement (incl smooth silicone implant) 90,000 £1,385 $2,571 € 2,045 $3,333
Breast Augmentation (Including smooth saline Implant)  90,000 £1,385 $2,571 € 2,045 $3,333
Breast Augmentation (Including gel Implant)  100,000 £1,538 $2,857 € 2,273 $3,704
Breast Reduction 99,000 £1,523 $2,829 € 2,250 $3,667
Male breast reduction       € 0 $0
Breast lift with implant 105,000 £1,615 $3,000 € 2,386 $3,889
Replace breast implant with new implant 105,000 £1,615 $3,000 € 2,386 $3,889
Areola reduction 35,000 £538 $1,000 € 795 $1,296
Mini face lift 90,000 £1,385 $2,571 € 2,045 $3,333
Mini face lift plus U and L blepharoplasty 142,200 £2,188 $4,063 € 3,232 $5,267
Face Lift 100,000 £1,538 $2,857 € 2,273 $3,704
Neck Lift 90,000 £1,385 $2,571 € 2,045 $3,333
Face, neck and upper OR lower eyelids 146,000 £2,246 $4,171 € 3,318 $5,407
Face, neck and upper AND lower eyelids 172,200 £2,649 $4,920 € 3,914 $6,378
Total Face Lift - face, neck, brow 120,000 £1,846 $3,429 € 2,727 $4,444
Face lift + Neck lift 180,000 £2,769 $5,143 € 4,091 $6,667
Brow lift 80,000 £1,231 $2,286 € 1,818 $2,963
Forehead lift 100,000 £1,538 $2,857 € 2,273 $3,704
Lip Augmentation (IPD) 63,000 £969 $1,800 € 1,432 $2,333
Alarplasty (reduce nose width) 13,000 £200 $371 € 295 $481
Chin implant Silicone OPD 45,000 £692 $1,286 € 1,023 $1,667
Chin implant Silicone - IPD 60,000 £923 $1,714 € 1,364 $2,222
Chin implant Gore-Tex OPD 50,000 £769 $1,429 € 1,136 $1,852
Chin implant Gore-Tex - IPD 65,000 £1,000 $1,857 € 1,477 $2,407
Cheek implants 60,000 £923 $1,714 € 1,364 $2,222
Genioplasty (Reshaping of the chin) 70,000 £1,077 $2,000 € 1,591 $2,593
Sex reassignment surgery 270,000 £4,154 $7,714 € 6,136 $10,000
Liposuction (first area) 90,000 £1,385 $2,571 € 2,045 $3,333
Liposuction (additional areas at the same time) 30,000 £462 $857 € 682 $1,111
Liposuction (under chin) 85,000 £1,308 $2,429 € 1,932 $3,148
Liposuction (abdomen and waist) 100,000 £1,538 $2,857 € 2,273 $3,704
Liposuction abdomen and love handles 90,000 £1,385 $2,571 € 2,045 $3,333
Liposuction (back and hips) 100,000 £1,538 $2,857 € 2,273 $3,704
Liposuction (thighs and buttocks) 76,000 £1,169 $2,171 € 1,727 $2,815
Liposuction (both thighs) 120,000 £1,846 $3,429 € 2,727 $4,444
Augmentation Rhinoplasty Package 16,200 £249 $463 € 368 $600
Corrective Rhinoplasty (open, reduction) 72,000 £1,108 $2,057 € 1,636 $2,667
Alarplasty (reduce nose width) 50,000 £769 $1,429 € 1,136 $1,852
Buttock lift 120,000 £1,846 $3,429 € 2,727 $4,444
Arm lift 120,000 £1,846 $3,429 € 2,727 $4,444
         
Dental Procedures          
         
Oral examination and consultation 250 £4 $7 € 6 $9
Oral X-ray (Periapical) 250 £4 $7 € 6 $9
Oral X-ray (Occlusal) 350 £5 $10 € 8 $13
Oral X-ray (Panoramic) 550 £8 $16 € 13 $20
Oral X-ray (Bitewing) 200 £3 $6 € 5 $7
Removable Plastic Dentures 3,000 £46 $86 € 68 $111
Removable Metal Base Dentures 7,000 £108 $200 € 159 $259
Full dentures per arch 13,000 £200 $371 € 295 $481
Full denture set 20,000 £308 $571 € 455 $741
Porcelain Crown 10,000 £154 $286 € 227 $370
Full Metal Crown (price varies with gold %) 7,000 £108 $200 € 159 $259
Crown - porcelain on gold - posterior 15,000 £231 $429 € 341 $556
Crown - porcelain on gold - anterior 13,000 £200 $371 € 295 $481
Crown - depending on type 12,000 £185 $343 € 273 $444
Pin Crown 4,000 £62 $114 € 91 $148
Pin per tooth (price varies with gold %) 4,000 £62 $114 € 91 $148
Porcelain veneer   8,000 £123 $229 € 182 $296
Porcelain veneer and inlay 10,000 £154 $286 € 227 $370
Implantation per tooth 65,000 £1,000 $1,857 € 1,477 $2,407
Implant per tooth Replace System 85,000 £1,308 $2,429 € 1,932 $3,148
Implant per tooth Branemark System 90,000 £1,385 $2,571 € 2,045 $3,333
Laser teeth whitening 8,000 £123 $229 € 182 $296
Periodontal treatment by Laser per visit 2,000 £31 $57 € 45 $74
Soft tissue surgery by Laser per visit 1,500 £23 $43 € 34 $56
Dental Implant including implant and crown 75,000 £1,154 $2,143 € 1,705 $2,778
Temporary Filling 400 £6 $11 € 9 $15
Permanent Amalgam Filling 1 surface 600 £9 $17 € 14 $22
Permanent Amalgam Filling 2 surfaces 800 £12 $23 € 18 $30
Permanent Amalgam Filling 3 or 4 surfaces 1,000 £15 $29 € 23 $37
Permanent Natural Color Filling 1 surface 800 £12 $23 € 18 $30
Permanent Natural Color Filling 2 surfaces 1,200 £18 $34 € 27 $44
Permanent Natural Color Filling 3 or 4 surfaces 1,500 £23 $43 € 34 $56
Pit and Fissure Sealant (cavity protection) per tooth 400 £6 $11 € 9 $15
Root Canal Treatment (Anterior tooth) 4,000 £62 $114 € 91 $148
Root Canal Treatment (Pre Molar tooth) 5,000 £77 $143 € 114 $185
Root Canal Treatment (Molar tooth) 7,000 £108 $200 € 159 $259
Root Canal 6,500 £100 $186 € 148 $241
Normal tooth extraction 600 £9 $17 € 14 $22
Tooth extraction with suture 1,000 £15 $29 € 23 $37
Tooth extraction with soft tissue surgery 2,500 £38 $71 € 57 $93
Tooth extraction with bone and soft tissue surgery 3,500 £54 $100 € 80 $130
Teeth Cleaning and Scaling 1,000 £15 $29 € 23 $37
Periodontal treatment per visit 1,000 £15 $29 € 23 $37
Removable Orthodontic Appliance (complete course) 4,000 £62 $114 € 91 $148
Fixed Orthodontic Appliance (complete course) 45,000 £692 $1,286 € 1,023 $1,667
Implant supported complete bridge, fixed, upper, 7 implants 660,000 £10,154 $18,857 € 15,000 $24,444
Implant supported complete bridge, fixed, lower, 7 implants 660,000 £10,154 $18,857 € 15,000 $24,444
Fixed detachable prosthesis, upper, 5 implants 425,000 £6,538 $12,143 € 9,659 $15,741
Fixed detachable prosthesis, lower, 5 implants 425,000 £6,538 $12,143 € 9,659 $15,741
Bone graft for implants - minimum 15,000 £231 $429 € 341 $556
         
Orthopedic Surgery          
         
Total Hip Joint Replacement 250,000 £3,846 $7,143 € 5,682 $9,259
Total Knee Joint Replacement 300,000 £4,615 $8,571 € 6,818 $11,111
         
Diagnostic Procedures          
         
Chest X-Ray 400 £6 $11 € 9 $15
EKG 500 £8 $14 € 11 $19
Pap smear 580 £9 $17 € 13 $21
HIV test 15,000 £231 $429 € 341 $556