Dental Procedures & Prices
| PROCEDURE | COST |
|---|---|
| Regular Check Up and Consultation | 100 baht/visit About - $3.00 |
| Complete check up with treatment plan | 200 baht/visit About - $6.00 |
| Dental x-ray (small film) | 200 baht/film About - $6.00 |
| Fluoride application full mouth | 300 baht/visit About - $9.00 |
| Pit and fissure sealant for tooth decay prevention | 300 baht/tooth About - $9.00 |
| Caries removal and Temporary filling | 300 baht/tooth |
| Professional Teeth Cleaning (Scaling) | 700 to 1,200 baht/visit About - $21 to $36 |
| Professional teeth cleaning and Air-Flow polishing (EMS - Swiss) | 2,000 baht/visit About - $60 |
| Root Planing (Clean the tooth's root, Deep cleaning) | 400 baht/tooth About - $12 |
| Full mouth deep cleaning | 4,000 baht |
| Open Flap Tooth Cleaning | 2,000 baht/area About - $60 |
| Gingivectomy (Gum cutting for lengthening the tooth) | 2,000 baht/area About - $60 |
| Tooth Colored Filling ( Resin Composite filling, White filling) | 500-1,500 baht/tooth About - $15 to $45 |
| Metal colored filling (Amalgam filling) | 500 baht/tooth About - $15 |
| Black filling replacement ( Remove Amalgam filling and replace by white filling : Rubber dam application with High power suction and injection included) | 1,000 - 1,500 baht/tooth About - $30 to $45 |
| Zoom! Teeth whitening (From USA) - High frequency White light with 25% Hydrogen peroxide gel | 7,000 - 10,000 baht/visit About $212 to $303 |
| In office Plasma Arch Teeth Whitening (From USA) - High frequency blue light with 35% Hydrogen peroxide gel | 6,000 baht/session About - $180 |
| Home Bleach ( 2 Trays+ 5 tube of whitening gel, 20% hydrogen peroxide) | 4,000 baht About - $12 |
| Zoom! Night White-Day White At Home Teeth Whitening kit | 6,000 baht/set About - $180 |
| At Home teeth Whitening gel (20% Opalescense ) | 500 baht/tube About - $15 |
| Canine Over Contouring by Resin Composite | 1,000-2,000 baht/tooth About - $30 to $60 |
| Diamond implantation | 500 baht/1 diamond About - $15 |
| Teeth space closure ( Diastema clousure) | 2,000 baht/space About - $60 |
| Cosmetic Porcelain (ceramic) Veneer: Empress esthetic (Ivoclar, Germany) | 7,500 -9,000 baht/tooth About - $227 to $272 |
| Cosmetic Porcelain (ceramic) Veneer: Procera Larminate Veneer (Procera, Sweden) | 15,000 baht/tooth About - $454 |
| Direct Cosmetic Resin Composite Veneer | 2,000 baht/tooth About - $60 |
| Root Canal: Anterior teeth (1 canal) | 4,000 baht/tooth About - $120 |
| Root Canal: Premolars (1-2 canals) | 4,000-5,000 baht/tooth About - $120 to $150 |
| Root Canal: Molars (3-5 canals) | 6,000-10,000 baht/tooth About - $180 to 300 |
| Root Canal: Re-treat Root Canal Treatment | plus 1,000 baht/canal About - $30 |
| Pulp extirpation ( Dental Pulp Removal) | 2,000 baht/tooth About - $60 |
| 79-88% Gold crown (Gold color) | 13,000 - 15,000 baht/unit $390 to $450 |
| 51-54% Gold crown ( Silver color) | 10,000 - 12,000 baht/unit |
| Basic metal crown (Non-precious alloy, Metalic color) | 6,000 - 7,000 baht/unit About - $180 to $210 |
| Resin Composite Crown (Tooth color ; Targis) | 5,000 baht/unit About -$150 |
| All Ceramic Crown ; IPS EMPRESS | 12,000 baht/unit About - $360 |
| All Ceramic Crown ; Zirconia (Cercon) | 12,000 baht/unit (Special price) About - $360 |
| 79-88% Gold bridge | 14,000 - 15,000 baht/unit About - $420 to $450 |
| 51-54% Gold bridge | 11,000 - 13,000 baht/unit About - $330 to $390 |
| Basic metal bridge | 6,000 - 7,000 baht/unit About $180 to $210 |
| All ceramic bridge (Cercon) | 12,000 - 13,000 baht/unit About - $360 to $390 |
| Porcelain fused to metal crown and bridge | Same price of full metal (Depend on type of metal) |
| Removable Partial Denture ; Metal Base | Start at 6,300 baht / piece - About $190 |
| Removable Acrylic Partial Denture ; Pink Hard Plastic Base | Start at 3,300 baht / piece - About $100 |
| Valplast Removable Partial Denture ; Flexible denture | 5,300 baht / piece About - $ 160 |
| Complete Denture (Full Denture) ; Hard-Pink Acrylic Base | 10,000 baht/piece (18,000 THB/pair) |
| Orthodontic Retainer | 3,500 baht/piece (6,000 baht/pair) About $180 for the pair. |
| Simple Tooth Extraction | 600 baht/tooth About - $18 |
| Complicated Tooth Extraction ( Erupted Third Molar, Curve root) | 1,000 baht/tooth About - $30 |
| Surgical removal of Wisdom tooth | 2,000 to 4,000 baht/tooth About - $60 to $120 |
| Surgical drainage and Irrigation of the abscess | 1,000 baht/area About - $60 |
| Torectomy | 4,000 baht/torus About - $120 |
| Alveolectomy ( Alveolar bone shaping) | 4,000 baht/area About- $120 |
| Frenectomy, Frenoplasthy, Cyst surgical removal | 4,000 baht/area About - $120 |
For complete details and a comprehensive price quote, please submit the inquiry form. Prices are calculated at 33 baht to the US $. For the latest exchange rate, click here.